Dividend Payout for Indonesian stock exchange August 2020

(Comments)

Hi, Welcome to our site guru of investment. It's a delightful period to mention that during this moment we as an investor will experience one of the sweet periods on investment.

One of the ways to get back your investment is by expecting the dividend payout or payment. 

Below you can find the date and amount of money from the dividend that is going to be paid in August for the Indonesian stock exchange. 

Saham Dividen Cum Date Ex-Date Payment Date Price Yield
CTRA Rp8 10/08/2020 11/08/2020 03/09/2020    
SLIS Rp0,75 10/08/2020 11/08/2020 03/09/2020    
TPMA Rp23,5 10/08/2020 11/08/2020 03/09/2020    
IFII Rp2 10/08/2020 11/08/2020 02/09/2020    
CITA Rp93 10/08/2020 11/08/2020 27/08/2020    
UCID Rp19,25 07/08/2020 10/08/2020 27/08/2020    
MERK Rp130 07/08/2020 10/08/2020 24/08/2020    
UNIC Rp116 07/08/2020 10/08/2020 02/09/2020    
INTP Rp500 06/08/2020 07/08/2020 28/08/2020    
SRSN Rp2 06/08/2020 07/08/2020 28/08/2020    
WIIM Rp3,50 05/08/2020 06/08/2020 27/08/2020    
MGRO Rp1 05/08/2020 06/08/2020 27/08/2020    
PGLI Rp1 05/08/2020 06/08/2020 26/08/2020    
ABDA Rp60 05/08/2020 06/08/2020 28/08/2020    
PBSA Rp33 04/08/2020 05/08/2020 27/08/2020 Rp690 4,78%
RANC Rp28 04/08/2020 05/08/2020 27/08/2020 Rp466 6,01%
SMSM Rp19 04/08/2020 05/08/2020 25/08/2020 Rp1.270 1,50%
UNVR Rp107 04/08/2020 05/08/2020 19/08/2020 Rp8.225 1,30%
AKRA Rp50 04/08/2020 05/08/2020 13/08/2020 Rp2.800 1,79%
SHIP Rp16 30/07/2020 03/08/2020 19/08/2020 Rp590 2,71%
FISH Rp75 29/07/2020 30/07/2020 19/08/2020 Rp3.030 2,48%
AMAG Rp30 28/07/2020 29/07/2020 06/08/2020 Rp284 10,56%
GHON Rp20 27/07/2020 28/07/2020 19/08/2020 Rp1.660 1,20%
POWR Rp41,93 27/07/2020 28/07/2020 14/08/2020 Rp610 6,87%
LSIP Rp15 24/07/2020 27/07/2020 12/08/2020 Rp995 1,51%
JKON Rp2,40 24/07/2020 27/07/2020 19/08/2020 Rp340 0,71%
SDPC Rp1 24/07/2020 27/07/2020 14/08/2020 Rp145 0,69%
TOTL Rp10 23/07/2020 24/07/2020 14/08/2020 Rp322 3,11%
INDS Rp100 23/07/2020 24/07/2020 14/08/2020 Rp2.300 4,35%
IPCM Rp9,80 23/07/2020 24/07/2020 14/08/2020 Rp224 4,38%
INDF Rp278 23/07/2020 24/07/2020 14/08/2020 Rp6.725 4,13%
ICBP Rp215 23/07/2020 24/07/2020 12/08/2020 Rp9.400 2,29%
ASBI Rp5,70 22/07/2020 23/07/2020 12/08/2020 Rp298 1,91%
KEJU Rp47 21/07/2020 22/07/2020 28/07/2020 Rp1.125 4,18%
DUTI Rp300 20/07/2020 21/07/2020 13/08/2020 Rp5.700 5,26%
STTP Rp76,34 20/07/2020 21/07/2020 12/08/2020 Rp8.200 0,93%
TCPI Rp5 17/07/2020 20/07/2020 12/08/2020 Rp4.010 0,12%
SMCB Rp3,60 17/07/2020 20/07/2020 07/08/2020 Rp1.035 0,35%
PUDP Rp1 17/07/2020 20/07/2020 07/08/2020 Rp258 0,39%
NRCA Rp25 16/07/2020 17/07/2020 04/08/2020 Rp364 6,87%
ELSA Rp12,21 16/07/2020 17/07/2020 07/08/2020 Rp244 5,00%
ROTI Rp25,73 15/07/2020 16/07/2020 27/07/2020 Rp1.230 2,09%
SRIL Rp1 15/07/2020 16/07/2020 07/08/2020 Rp202 0,50%
DVLA Rp70 14/07/2020 15/07/2020 07/08/2020 Rp2.270 3,08%
VINS Rp9,50 13/07/2020 14/07/2020 06/08/2020 Rp122 7,79%
HOKI Rp12 08/07/2020 09/07/2020 30/07/2020 Rp660 1,82%
TSPC Rp50 08/07/2020 09/07/2020 30/07/2020 Rp1.400 3,57%
TUGU Rp77,41 08/07/2020 09/07/2020 30/07/2020 Rp2.770 2,79%
SMDR Rp8 08/07/2020 09/07/2020 30/07/2020 Rp222 3,60%
SKLT Rp15 08/07/2020 09/07/2020 24/07/2020 Rp1.610 0,93%
IGAR Rp5 07/07/2020 08/07/2020 30/07/2020 Rp264 1,89%
JRPT Rp24 07/07/2020 08/07/2020 29/07/2020 Rp438 5,48%
BFIN Rp12 07/07/2020 08/07/2020 29/07/2020 Rp282 4,26%
PANS Rp100 07/07/2020 08/07/2020 23/07/2020 Rp1.065 9,39%
MYOR Rp30 06/07/2020 07/07/2020 30/07/2020 Rp2.250 1,33%
MTDL Rp33 06/07/2020 07/07/2020 30/07/2020 Rp1.410 2,34%
SAMF Rp10,30 06/07/2020 07/07/2020 29/07/2020 Rp386 2,67%
SMSM Rp5 06/07/2020 07/07/2020 21/07/2020 Rp1.065 0,47%
PEHA Rp85,03 03/07/2020 06/07/2020 29/07/2020 Rp1.320 6,44%
TMAS Rp3,60 03/07/2020 06/07/2020 24/07/2020 Rp125 2,88%
NELY Rp3,50 02/07/2020 03/07/2020 24/07/2020 Rp138 2,54%
MIKA Rp21,00 02/07/2020 03/07/2020 24/07/2020 Rp2.380 0,88%

Hopefully it helps! 

Current rating: 5

Comments

Riddles

22nd Jul- 2020, by: Editor in Chief
524 Shares 4 Comments
Generic placeholder image
20 Oct- 2019, by: Editor in Chief
524 Shares 4 Comments
Generic placeholder image
20Aug- 2019, by: Editor in Chief
524 Shares 4 Comments
10Aug- 2019, by: Editor in Chief
424 Shares 4 Comments
Generic placeholder image
10Aug- 2015, by: Editor in Chief
424 Shares 4 Comments

More News  »

Potongan cerita pendek - kelas kosong masa SMA yang mengingatkanku pada dirinya

Recent news

Cerita ini fiksi belaka, kemiripan dengan kejadian sesungguhnya hanyalah kebetulan, atau dirimu memang ingin membuatnya kebetulan 😅

read more
21 hours, 47 minutes ago

Apa kepanjangan kwk di c plano pilkada

Recent news

Dalam konteks formulir C Plano pada Pilkada, singkatan “KWK” berarti “Kepala Wilayah Kerja”. Formulir C1-KWK Plano adalah catatan hasil penghitungan suara di Tempat Pemungutan Suara (TPS) yang digunakan dalam Pemilihan Kepala Daerah dan Wakil Kepala Daerah. Formulir ini mencatat secara rinci perolehan suara di setiap TPS dan merupakan bagian penting dalam proses rekapitulasi suara.

read more
5 days, 2 hours ago

What is department of Government efficiency

Recent news

The **Department of Government Efficiency (DOGE)** is a proposed initiative by President-elect Donald Trump, aiming to streamline federal operations and reduce wasteful spending. Announced on November 12, 2024, the department is set to be co-led by tech entrepreneur Elon Musk and former Republican presidential candidate Vivek Ramaswamy.

read more
1 week, 1 day ago

Who Kyle Singler

Recent news

Kyle Singler is a former professional basketball player known for his collegiate success at Duke University and his tenure in the NBA.

read more
1 week, 1 day ago

Who is Pete Hegseth

Recent news

Pete Hegseth is an American television host, author, and Army National Guard officer, recently nominated by President-elect Donald Trump to serve as the United States Secretary of Defense.

read more
1 week, 1 day ago

Who is Anne Applebaum

Recent news

Anne Applebaum is a renowned journalist, historian, and author whose works delve into some of the most pressing and complex topics of the modern era. Her expertise lies in examining the intricacies of authoritarian regimes, the rise of populism, and the fragility of democratic institutions. Her Pulitzer Prize-winning book, "Gulag: A History," offers an in-depth exploration of the Soviet labor camp system, shedding light on the human suffering and ideological underpinnings of one of the 20th century’s most oppressive systems.

read more
1 week, 1 day ago

What is Plexity AI and how it can help us to see our civilization in the future?

Recent news

Plexity AI is a marvel of our times—a confluence of technological ingenuity and the boundless hunger for understanding. At its core, Plexity AI represents an advanced synthesis of artificial intelligence and machine learning, built not merely to mimic thought but to empower it. Unlike earlier iterations of AI, which focused on specialized tasks or data crunching, Plexity seems designed to operate as an expansive intellectual partner, capable of untangling the Gordian knots of complexity that define the modern era.

read more
1 week, 1 day ago

template for tanya jawab wifi

Recent news

Pertanyaan kali ini adalah 

read more
2 months, 1 week ago

More News »

Generic placeholder image

Collaboratively administrate empowered markets via plug-and-play networks. Dynamically procrastinate B2C users after installed base benefits. Dramatically visualize customer directed convergence without