Dividend Payout for Indonesian stock exchange August 2020

(Comments)

Hi, Welcome to our site guru of investment. It's a delightful period to mention that during this moment we as an investor will experience one of the sweet periods on investment.

One of the ways to get back your investment is by expecting the dividend payout or payment. 

Below you can find the date and amount of money from the dividend that is going to be paid in August for the Indonesian stock exchange. 

Saham Dividen Cum Date Ex-Date Payment Date Price Yield
CTRA Rp8 10/08/2020 11/08/2020 03/09/2020    
SLIS Rp0,75 10/08/2020 11/08/2020 03/09/2020    
TPMA Rp23,5 10/08/2020 11/08/2020 03/09/2020    
IFII Rp2 10/08/2020 11/08/2020 02/09/2020    
CITA Rp93 10/08/2020 11/08/2020 27/08/2020    
UCID Rp19,25 07/08/2020 10/08/2020 27/08/2020    
MERK Rp130 07/08/2020 10/08/2020 24/08/2020    
UNIC Rp116 07/08/2020 10/08/2020 02/09/2020    
INTP Rp500 06/08/2020 07/08/2020 28/08/2020    
SRSN Rp2 06/08/2020 07/08/2020 28/08/2020    
WIIM Rp3,50 05/08/2020 06/08/2020 27/08/2020    
MGRO Rp1 05/08/2020 06/08/2020 27/08/2020    
PGLI Rp1 05/08/2020 06/08/2020 26/08/2020    
ABDA Rp60 05/08/2020 06/08/2020 28/08/2020    
PBSA Rp33 04/08/2020 05/08/2020 27/08/2020 Rp690 4,78%
RANC Rp28 04/08/2020 05/08/2020 27/08/2020 Rp466 6,01%
SMSM Rp19 04/08/2020 05/08/2020 25/08/2020 Rp1.270 1,50%
UNVR Rp107 04/08/2020 05/08/2020 19/08/2020 Rp8.225 1,30%
AKRA Rp50 04/08/2020 05/08/2020 13/08/2020 Rp2.800 1,79%
SHIP Rp16 30/07/2020 03/08/2020 19/08/2020 Rp590 2,71%
FISH Rp75 29/07/2020 30/07/2020 19/08/2020 Rp3.030 2,48%
AMAG Rp30 28/07/2020 29/07/2020 06/08/2020 Rp284 10,56%
GHON Rp20 27/07/2020 28/07/2020 19/08/2020 Rp1.660 1,20%
POWR Rp41,93 27/07/2020 28/07/2020 14/08/2020 Rp610 6,87%
LSIP Rp15 24/07/2020 27/07/2020 12/08/2020 Rp995 1,51%
JKON Rp2,40 24/07/2020 27/07/2020 19/08/2020 Rp340 0,71%
SDPC Rp1 24/07/2020 27/07/2020 14/08/2020 Rp145 0,69%
TOTL Rp10 23/07/2020 24/07/2020 14/08/2020 Rp322 3,11%
INDS Rp100 23/07/2020 24/07/2020 14/08/2020 Rp2.300 4,35%
IPCM Rp9,80 23/07/2020 24/07/2020 14/08/2020 Rp224 4,38%
INDF Rp278 23/07/2020 24/07/2020 14/08/2020 Rp6.725 4,13%
ICBP Rp215 23/07/2020 24/07/2020 12/08/2020 Rp9.400 2,29%
ASBI Rp5,70 22/07/2020 23/07/2020 12/08/2020 Rp298 1,91%
KEJU Rp47 21/07/2020 22/07/2020 28/07/2020 Rp1.125 4,18%
DUTI Rp300 20/07/2020 21/07/2020 13/08/2020 Rp5.700 5,26%
STTP Rp76,34 20/07/2020 21/07/2020 12/08/2020 Rp8.200 0,93%
TCPI Rp5 17/07/2020 20/07/2020 12/08/2020 Rp4.010 0,12%
SMCB Rp3,60 17/07/2020 20/07/2020 07/08/2020 Rp1.035 0,35%
PUDP Rp1 17/07/2020 20/07/2020 07/08/2020 Rp258 0,39%
NRCA Rp25 16/07/2020 17/07/2020 04/08/2020 Rp364 6,87%
ELSA Rp12,21 16/07/2020 17/07/2020 07/08/2020 Rp244 5,00%
ROTI Rp25,73 15/07/2020 16/07/2020 27/07/2020 Rp1.230 2,09%
SRIL Rp1 15/07/2020 16/07/2020 07/08/2020 Rp202 0,50%
DVLA Rp70 14/07/2020 15/07/2020 07/08/2020 Rp2.270 3,08%
VINS Rp9,50 13/07/2020 14/07/2020 06/08/2020 Rp122 7,79%
HOKI Rp12 08/07/2020 09/07/2020 30/07/2020 Rp660 1,82%
TSPC Rp50 08/07/2020 09/07/2020 30/07/2020 Rp1.400 3,57%
TUGU Rp77,41 08/07/2020 09/07/2020 30/07/2020 Rp2.770 2,79%
SMDR Rp8 08/07/2020 09/07/2020 30/07/2020 Rp222 3,60%
SKLT Rp15 08/07/2020 09/07/2020 24/07/2020 Rp1.610 0,93%
IGAR Rp5 07/07/2020 08/07/2020 30/07/2020 Rp264 1,89%
JRPT Rp24 07/07/2020 08/07/2020 29/07/2020 Rp438 5,48%
BFIN Rp12 07/07/2020 08/07/2020 29/07/2020 Rp282 4,26%
PANS Rp100 07/07/2020 08/07/2020 23/07/2020 Rp1.065 9,39%
MYOR Rp30 06/07/2020 07/07/2020 30/07/2020 Rp2.250 1,33%
MTDL Rp33 06/07/2020 07/07/2020 30/07/2020 Rp1.410 2,34%
SAMF Rp10,30 06/07/2020 07/07/2020 29/07/2020 Rp386 2,67%
SMSM Rp5 06/07/2020 07/07/2020 21/07/2020 Rp1.065 0,47%
PEHA Rp85,03 03/07/2020 06/07/2020 29/07/2020 Rp1.320 6,44%
TMAS Rp3,60 03/07/2020 06/07/2020 24/07/2020 Rp125 2,88%
NELY Rp3,50 02/07/2020 03/07/2020 24/07/2020 Rp138 2,54%
MIKA Rp21,00 02/07/2020 03/07/2020 24/07/2020 Rp2.380 0,88%

Hopefully it helps! 

Current rating: 5

Comments

Riddles

22nd Jul- 2020, by: Editor in Chief
524 Shares 4 Comments
Generic placeholder image
20 Oct- 2019, by: Editor in Chief
524 Shares 4 Comments
Generic placeholder image
20Aug- 2019, by: Editor in Chief
524 Shares 4 Comments
10Aug- 2019, by: Editor in Chief
424 Shares 4 Comments
Generic placeholder image
10Aug- 2015, by: Editor in Chief
424 Shares 4 Comments

More News  »

What does the Fed do in 2008

Recent news
2 weeks, 1 day ago

What does the Fed do in 2008

Recent news

Today, one of the popular topic related to financial policy is the question on

read more
2 weeks, 1 day ago

What is Lifetime Value of customer

Recent news

Have you ever heard about LTV? well if you talk about Macroprudential policy, it will be loan to value. But if you talk about startups and the world of tech, it refers to the Lifetime value of a company. 

read more
1 month, 1 week ago

Mengenal lebih dalam kurikulum merdeka

Recent news

Akhirnya Indonesia menerapkan kurikulum merdeka, namun sebenarnya apa sih itu kurikulum merdeka? 

read more
1 month, 2 weeks ago

How to understand the impact of interactive variable from interaction model to depended variable

Recent news

I tried from my own research. And here it is

read more
2 months ago

Thing you should do, to not clutter the social media

Recent news

There 7 things that really move the needle when it comes to social media. They aren’t always easy, but they really do produce results.

read more
2 months ago

Elektabilitas cawapres 2024, Erick Thohir paling atas

Recent news

Jelang Pilpres 2024, sejumlah nama telah teridentifikasi dan mendapat dukungan publik. Tiga teratas capres sejauh ini adalah Anies Baswedan, Ganjar Pranowo, dan Prabowo Subianto. Ketiganya memang telah mengantongi dukungan dari beberapa partai politik. Namun, dukungan pada ketiganya tampak masih belum ajeg. Hal ini menunjukkan bahwa preferensi publik juga belum ajeg, masih rentan terhadap perkembangan situasi politik maupun kondisi lain.

read more
7 months, 2 weeks ago

Perbedaan pandangan Dr Soepomo, Muh Yamin, dan Soekarno terhadap UUD 45

Recent news

Sebelum negara Indonesia merdeka, terdapat berbagai organisasi seperti BPUPKI. Di BPUPKI sendiri ada beragam peristiwa bersejarah. Misalnya adalah lahirnya pandangan Mohammad Yamin, Soepomo, dan Ir. Soekarno terhadap negara merdeka.
Pandangan ini lahir pada Sidang BPUPKI I di tanggal 29 Mei sampai 1 Juni 1945. Nantinya, pandangan ini akan berpengaruh terhadap kehidupan bangsa dan negara Indonesia setelah merdeka

Pandangan Mohammad Yamin, Soepomo, dan Ir. Soekarno terhadap Negara Merdeka pada Sidang BPUPKI

Mengutip buku IPS Terpadu – Jilid 2B, Sri Pujiastuti, dkk (2007:3), BPUPKI adalah singkatan dari Badan Penyelidik Usaha-Usaha Persiapan Kemerdekaan Indonesia. BPUPKI lahir akibat janji PM Koiso untuk memerdekakan Indonesia agar Indonesia mau membantu Jepang melawan sekutu.
Seperti yang telah disinggung sebelumnya, terdapat berbagai hal yang terjadi selama BPUPKI terbentuk. Contohnya adalah lahirnya pandangan Mohammad Yamin, Soepomo, dan Ir. Soekarno terhadap negara merdeka pada Sidang BPUPKI I. Berikut penjelasannya:

1. Mohammad Yamin

Mohammad Yamin berpidato pada tanggal 29 Mei 1945, yakni pada hari pertama Sidang BPUPKI I. Dalam pidato tersebut, Mohammad Yamin mengemukakan bahwa Indonesia harus merdeka berdasarkan peradaban bangsa sendiri, buka meniru negara lainnya.
Selain itu, beliau juga mengatakan bahwa Indonesia yang akan dibentuk meruppakan negara rakyat dalam suatu republik. Negara ini dipimpin oleh kepala negara pilihan serta dijalankan oleh kementerian dan bertanggung jawab pada majelis musyawarah

2. Soepomo

Soepomo menyatakan pandangannya akan negara merdeka pada tanggal 31 Mei 1945. Beliau berpendapat mengenai konsep negara integralistik yang mempunyai beberapa ciri-ciri, yakni:
  • Negara merupakan pengejawantahan secara organik oleh warga negara

read more
7 months, 3 weeks ago

More News »

Generic placeholder image

Collaboratively administrate empowered markets via plug-and-play networks. Dynamically procrastinate B2C users after installed base benefits. Dramatically visualize customer directed convergence without